WBJEE 2025 Government Colleges List
Explore top government engineering colleges in West Bengal accepting WBJEE 2025 scores. These colleges offer quality education at affordable fees with excellent placement opportunities.
🎓 Top Government Engineering Colleges Accepting WBJEE 2025
College Name | Location | Notable Streams | Approx. Annual Fee | WBJEE 2024 CSE Rank |
---|---|---|---|---|
Jadavpur University | Kolkata | CSE, ECE, Mechanical, Civil | ₹10,000–₹20,480 | 22–89 |
MAKAUT (Main Campus) | Haringhata, Nadia | Various Engineering Streams | ₹5.5 lakh (total) | 101–150 |
Kalyani Government Engineering College (KGEC) | Kalyani, Nadia | CSE, ECE, Mechanical, IT | ₹57,600 | 721–1432 |
Jalpaiguri Government Engineering College (JGEC) | Jalpaiguri | CSE, ECE, Mechanical, IT | ₹9,000 | 316–1747 |
GCECT Kolkata | Kolkata | CSE, IT, Ceramic Technology | ₹12,000 | 786–3011 |
GCELT Kolkata | Kolkata | CSE, IT, Leather Technology | ₹2,000 | 1251–3976 |
GCETT (Serampore & Berhampore) | Serampore, Berhampore | CSE, Textile, Mechanical | ₹53,400–₹56,700 | 2211–6649 |
Aliah University | New Town, Kolkata | CSE, ECE, Mechanical, Civil | ₹10,300 | 2365–5153 |
Ramkrishna Mahato Govt. Engg. College | Purulia | CSE, ECE, Mechanical, Civil | ₹500 | 2773–6261 |
Cooch Behar Government Engineering College | Cooch Behar | CSE, ECE, Mechanical, Civil | ₹1,000 | 2268–6398 |
Alipurduar Government Engineering and Management College | Alipurduar | CSE, ECE, AI, Mechanical | ₹48,000 | 4584–7505 |
📊 Key Highlights
- Total Government Colleges Accepting WBJEE: Around 26 institutions
- Tuition Fees: ₹500 to ₹5.5 lakh (entire course)
- Top Recruiters: TCS, Infosys, Wipro, Amazon, Capgemini, Microsoft
- Popular Streams: CSE, ECE, Mechanical, Civil, IT