NEET 2025: Expected Cut-Offs for MBBS Admission in West Bengal
The National Eligibility cum Entrance Test (NEET) 2025, conducted on May 4, 2025, serves as the gateway for aspiring medical students across India. In West Bengal, the competition for MBBS seats remains intense, with thousands vying for limited spots in both government and private medical colleges. Understanding the expected cut-offs is crucial for candidates aiming to secure admission in the state.
Expected NEET 2025 Cut-Offs for West Bengal
Category | Expected NEET 2025 Cut-Off Marks | Percentile |
---|---|---|
General (UR) | 550 – 600 | 50th |
OBC | 530 – 550 | 40th |
SC/ST | 450 – 500 | 40th |
General-PwD | 430 – 470 | 45th |
SC/ST/OBC-PwD | 430 – 480 | 40th |
Note: These are estimated figures and actual cut-offs may vary based on the exam's difficulty level, number of candidates, and seat availability.
🏥 College-Wise Expected Cut-Offs (State Quota - 85%)
College Name | Expected Rank Range | Expected Score Range |
---|---|---|
Medical College, Kolkata | 4,500 – 5,000 | 580 – 610 |
Nil Ratan Sircar Medical College, Kolkata | 9,000 – 10,000 | 570 – 600 |
RG Kar Medical College, Kolkata | 12,000 – 13,000 | 580 – 600 |
Burdwan Medical College, Burdwan | 17,000 – 18,000 | 560 – 580 |
Calcutta National Medical College, Kolkata | 13,500 – 14,000 | 580 – 600 |
North Bengal Medical College, Darjeeling | 20,000 – 21,000 | 550 – 580 |
Bankura Sammilani Medical College, Bankura | 21,000 – 22,000 | 560 – 590 |
Midnapore Medical College, Midnapore | 24,000 – 25,000 | 540 – 595 |
Malda Medical College, Malda | 26,000 – 27,000 | 585 – 570 |
Murshidabad Medical College, Murshidabad | 24,500 – 25,500 | 530 – 560 |
🌐 All India Quota (AIQ) - 15% Seats
College Name | Expected Rank Range | Expected Score Range |
---|---|---|
Medical College, Kolkata | 1,400 – 1,900 | 630 – 655 |
Nil Ratan Sircar Medical College, Kolkata | 9,500 – 10,000 | 630 – 635 |
RG Kar Medical College, Kolkata | 12,000 – 13,000 | 625 – 630 |
Burdwan Medical College, Burdwan | 16,000 – 17,000 | 605 – 610 |
Calcutta National Medical College, Kolkata | 14,300 – 15,000 | 620 – 625 |
Note: These are estimated figures based on previous years' trends.
📉 Factors Influencing Cut-Offs
- Number of Applicants: More candidates lead to higher competition and potentially higher cut-offs.
- Exam Difficulty Level: A tougher exam may result in lower scores, possibly lowering the cut-offs.
- Seat Availability: More seats generally lead to lower cut-offs and vice versa.
- Reservation Policies: Category-wise seat distribution affects cut-off marks per category.
📝 Conclusion
Aspiring medical students aiming for MBBS seats in West Bengal should target scores above the expected cut-offs to enhance their chances of admission. Stay updated with official announcements from the West Bengal Medical Counseling Committee (WBMCC) and regularly check the official website: wbmcc.nic.in.
Disclaimer: The above information is based on previous years' trends and available data. Actual cut-offs for NEET 2025 may vary.